DESPINI, Francesca
DESPINI, Francesca
Dipartimento di Ingegneria "Enzo Ferrari"
A comparative analysis of temperature trends at Modena Geophysical Observatory and Mount Cimone Observatory, Italy
2024 Costanzini, S.; Boccolari, M.; Vega Parra, S.; Despini, F.; Lombroso, L.; Teggi, S.
A multi-temporal analyses of Land Surface Temperature using Landsat-8 data and open source software: The case study of Modena, Italy
2018 Barbieri, Tommaso; Despini, Francesca; Teggi, Sergio
Analisi di mappature termiche di acque costiere e corsi d’acqua ottenute da immagini ASTER
2010 Despini, Francesca; Teggi, Sergio
Analysis of temperature maps of waterbodies obtained from ASTER TIR images
2013 Despini, Francesca; Teggi, Sergio
Applications of Terra MODIS data for Iraq marshland monitoring
2009 Despini, Francesca; Teggi, Sergio; L., Bovio; F., Immordino
Assessing Satellite Data’s Role in Substituting Ground Measurements for Urban Surfaces Characterization: A Step towards UHI Mitigation
2024 Parmeggiani, Davide; Despini, Francesca; Costanzini, Sofia; Silvestri, Malvina; Rabuffi, Federico; Teggi, Sergio; Ghermandi, Grazia
Attempt of identification of wet areas with ASTER images for archeological studies
2013 Bertacchini, Eleonora; Despini, Francesca; Teggi, Sergio; Capra, Alessandro; M., Dubbini
Correlation between remote sensing data and ground based measurements for solar reflectance retrieving
2016 Despini, Francesca; Ferrari, Chiara; Bigi, Alessandro; Libbra, Antonio; Teggi, Sergio; Muscio, Alberto; Ghermandi, Grazia
Estimation of subpixel MODIS water temperature near coastlines using the SWTI algorithm
2014 Teggi, Sergio; Despini, Francesca
Identification of SUHI in Urban Areas by Remote Sensing Data and Mitigation Hypothesis through Solar Reflective Materials
2022 Costanzini, S.; Despini, F.; Beltrami, L.; Fabbi, S.; Muscio, A.; Teggi, S.
IL MIGLIORAMENTO DELLA RISOLUZIONE SPAZIALE DI IMMAGINI SATELLITARI NELLE REGIONI DEL VISIBILE, VICINO INFRAROSSO E INFRAROSSO TERMICO
2014 Despini, Francesca
Impact assessment of vehicular exhaust emissions by microscale simulation using automatic traffic flow measurements
2019 Ghermandi, Grazia; Fabbi, Sara; Bigi, Alessandro; Veratti, Giorgio; Despini, Francesca; Teggi, Sergio; Barbieri, Carla; Torreggiani, Luca
Improvement of the spatial resolution of MODIS coastal waters thermal mapping
2011 Teggi, Sergio; Despini, Francesca; Ghermandi, Grazia; M., Serafini
Light at night exposure and risk of dementia conversion from mild cognitive impairment in a Northern Italy population
2024 Filippini, T.; Costanzini, S.; Chiari, A.; Urbano, T.; Despini, F.; Tondelli, M.; Bedin, R.; Zamboni, G.; Teggi, S.; Vinceti, M.
Methods and metrics for the assessment of Pan-sharpening algorithms
2014 Despini, Francesca; Teggi, Sergio; Baraldi, Andrea
Miglioramento della risoluzione spaziale di immagini TIR MODIS su aree costiere
2011 Teggi, Sergio; Despini, Francesca; M., Serafini
Outdoor artificial light at night and risk of conversion from mild cognitive impairment to dementia
2024 Filippini, T; Costanzini, S; Chiari, A; Urbano, T; Despini, F; Tondelli, M; Bedin, R; Zamboni, G; Teggi, S; Vinceti, M
Outdoor artificial light at night exposure and risk of conversion from mild cognitive impairment to dementia
2024 Filippini, Tommaso; Costanzini, Sofia; Chiari, Annalisa; Urbano, Teresa; Despini, Francesca; Tondelli, Manuela; Bedin, Roberta; Zamboni, Giovanna; Teggi, Sergio; Vinceti, Marco
Outdoor light at night and neuropsychiatric symptoms in dementia
2025 Tondelli, Manuela; Filippini, Tommaso; Vinceti, Giulia; Iacovino, Najara; Urbano, Teresa; Costanzini, Sofia; Despini, Francesca; De Luca, Claudia; Tondelli, Simona; Vinceti, Marco; Chiari, Annalisa; Zamboni, Giovanna
Photogrammetry and Remote Sensing for the identification and characterization of trees in urban areas
2019 Mueed Choudhury, M. A.; Costanzini, S.; Despini, F.; Rossi, P.; Galli, A.; Marcheggiani, E.; Teggi, S.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| A comparative analysis of temperature trends at Modena Geophysical Observatory and Mount Cimone Observatory, Italy | 1-gen-2024 | Costanzini, S.; Boccolari, M.; Vega Parra, S.; Despini, F.; Lombroso, L.; Teggi, S. | |
| A multi-temporal analyses of Land Surface Temperature using Landsat-8 data and open source software: The case study of Modena, Italy | 1-gen-2018 | Barbieri, Tommaso; Despini, Francesca; Teggi, Sergio | |
| Analisi di mappature termiche di acque costiere e corsi d’acqua ottenute da immagini ASTER | 1-gen-2010 | Despini, Francesca; Teggi, Sergio | |
| Analysis of temperature maps of waterbodies obtained from ASTER TIR images | 1-gen-2013 | Despini, Francesca; Teggi, Sergio | |
| Applications of Terra MODIS data for Iraq marshland monitoring | 1-gen-2009 | Despini, Francesca; Teggi, Sergio; L., Bovio; F., Immordino | |
| Assessing Satellite Data’s Role in Substituting Ground Measurements for Urban Surfaces Characterization: A Step towards UHI Mitigation | 1-gen-2024 | Parmeggiani, Davide; Despini, Francesca; Costanzini, Sofia; Silvestri, Malvina; Rabuffi, Federico; Teggi, Sergio; Ghermandi, Grazia | |
| Attempt of identification of wet areas with ASTER images for archeological studies | 1-gen-2013 | Bertacchini, Eleonora; Despini, Francesca; Teggi, Sergio; Capra, Alessandro; M., Dubbini | |
| Correlation between remote sensing data and ground based measurements for solar reflectance retrieving | 1-gen-2016 | Despini, Francesca; Ferrari, Chiara; Bigi, Alessandro; Libbra, Antonio; Teggi, Sergio; Muscio, Alberto; Ghermandi, Grazia | |
| Estimation of subpixel MODIS water temperature near coastlines using the SWTI algorithm | 1-gen-2014 | Teggi, Sergio; Despini, Francesca | |
| Identification of SUHI in Urban Areas by Remote Sensing Data and Mitigation Hypothesis through Solar Reflective Materials | 1-gen-2022 | Costanzini, S.; Despini, F.; Beltrami, L.; Fabbi, S.; Muscio, A.; Teggi, S. | |
| IL MIGLIORAMENTO DELLA RISOLUZIONE SPAZIALE DI IMMAGINI SATELLITARI NELLE REGIONI DEL VISIBILE, VICINO INFRAROSSO E INFRAROSSO TERMICO | 25-mar-2014 | Despini, Francesca | |
| Impact assessment of vehicular exhaust emissions by microscale simulation using automatic traffic flow measurements | 1-gen-2019 | Ghermandi, Grazia; Fabbi, Sara; Bigi, Alessandro; Veratti, Giorgio; Despini, Francesca; Teggi, Sergio; Barbieri, Carla; Torreggiani, Luca | |
| Improvement of the spatial resolution of MODIS coastal waters thermal mapping | 1-gen-2011 | Teggi, Sergio; Despini, Francesca; Ghermandi, Grazia; M., Serafini | |
| Light at night exposure and risk of dementia conversion from mild cognitive impairment in a Northern Italy population | 1-gen-2024 | Filippini, T.; Costanzini, S.; Chiari, A.; Urbano, T.; Despini, F.; Tondelli, M.; Bedin, R.; Zamboni, G.; Teggi, S.; Vinceti, M. | |
| Methods and metrics for the assessment of Pan-sharpening algorithms | 1-gen-2014 | Despini, Francesca; Teggi, Sergio; Baraldi, Andrea | |
| Miglioramento della risoluzione spaziale di immagini TIR MODIS su aree costiere | 1-gen-2011 | Teggi, Sergio; Despini, Francesca; M., Serafini | |
| Outdoor artificial light at night and risk of conversion from mild cognitive impairment to dementia | 1-gen-2024 | Filippini, T; Costanzini, S; Chiari, A; Urbano, T; Despini, F; Tondelli, M; Bedin, R; Zamboni, G; Teggi, S; Vinceti, M | |
| Outdoor artificial light at night exposure and risk of conversion from mild cognitive impairment to dementia | 1-gen-2024 | Filippini, Tommaso; Costanzini, Sofia; Chiari, Annalisa; Urbano, Teresa; Despini, Francesca; Tondelli, Manuela; Bedin, Roberta; Zamboni, Giovanna; Teggi, Sergio; Vinceti, Marco | |
| Outdoor light at night and neuropsychiatric symptoms in dementia | 1-gen-2025 | Tondelli, Manuela; Filippini, Tommaso; Vinceti, Giulia; Iacovino, Najara; Urbano, Teresa; Costanzini, Sofia; Despini, Francesca; De Luca, Claudia; Tondelli, Simona; Vinceti, Marco; Chiari, Annalisa; Zamboni, Giovanna | |
| Photogrammetry and Remote Sensing for the identification and characterization of trees in urban areas | 1-gen-2019 | Mueed Choudhury, M. A.; Costanzini, S.; Despini, F.; Rossi, P.; Galli, A.; Marcheggiani, E.; Teggi, S. |
